Sök
Produkter
Kätting GrabiQ klass 10 (200)

Kätting GrabiQ klass 10 (200)

Kortlänkad lyftkätting

Värmebehandling
Seghärdad.
OBS! Får ej värmebehandlas, då glödgning eller annan värmebehandling upphäver effekten av seghärdning.

Ytbehandling
Blåmålad
Märkning
10G

OBS! för kätting klass 10 (200) är högsta användningstemperatur 200ºC.

Uppfyller kraven: ASTM A973/A973M-07(2012) EN 818+2:2008 (WLL +25%, reducerat temperaturområde)

Säkerhetsfaktor 4:1

Alla mått i mm

 

Detaljerad information

CAD Artikelnr Beteckn. Längd m Längd m/påse Max last t d nom. p w1 Vikt kg MPF Brottkraft kN
Z802300 KLA-6-10 (200) 1x200 1.5 6 18 8.5 0.872 36.8 58.9
Z802337 KLA-7-10 (200) 1x200 1.95 7 21 10.0 1.14 48 77
Z802301 KLA-8-10 (200) 1x200 2.6 8 24 11.0 1.45 63 102
Z802302 KLA-10-10 (200) 1x100 4.0 10 30 14.0 2.25 98 158
Z802303 KLA-13-10 (200) 1x100 6.8 13 39 18.8 4,0 166 268
Z802304 KLA-16-10 (200) 1x100 10.3 16 48 21.9 5.64 251 402
Z802305 KLA-20-10 (200) 1x50 16.0 20 60 27.0 9.4 393 630
Z802246 KLA 22-10 (200) 1x50 20.0 22 66 29.0 11.9 491 785
Z802248 KLA-26-10 (200) 1x50 27.0 26 78 35.0 16.4 664 1062
Z802440 KLA-32-10(200) 1x25 40.0 32 96 41.6 25.8 981 1610
-
Z801908 KLA-6-10 1x25 0.842
Z801914 KLA-8-10 1x25 1.45
Z801920 KLA-10-10 1x25 2.25
Z801926 KLA-13-10 1x25 3.76
Z801929 KLA-16-10 1x25 5.64
-
Z801907 KLA-6-10 L= 0.842
Z801913 KLA-8-10 L= 1.45
Z801919 KLA-10-10 L= 2.25
Z801925 KLA-13-10 L= 3.76
Z801928 KLA-16-10 L= 5.64
Z802143 KLA-20-10 L= 9.4
Z802169 KLA-22-10 L= 11.9
Z802251 KLA-26-10 L= 16.4
-
Z801910 KLA-6-10 1 0.842
Z801911 KLA-6-10 3 2.526
Z801912 KLA-6-10 5 4.21
Z801916 KLA-8-10 1 1.44
Z801917 KLA-8-10 3 4.32
Z801918 KLA-8-10 5 7.22
Z801922 KLA-10-10 1 2.25
Z801923 KLA-10-10 3 6.75
Z801924 KLA-10-10 5 11.25
Ditt namn:
Din e-post:
Ditt land:
Skicka
© Gunnebo Industries AB 2023