Sök
Produkter
Lekare S-5 öga-öga, 3 - 45 ton

Lekare S-5 öga-öga, 3 - 45 ton

CE-märkt

Säkerhetsfaktor 5:1

Detaljerad information

CAD Artikelnr Modell Max last t Steel wire rope dim. D G Q R S T Vikt kg
297057 3-S-5 3.0 13 239 70.0 19.1 26.2 28.4 31.8 3.86
297253 5-S-5 5.0 16 249 76.0 25.4 32.5 31.8 31.8 5.13
297459 8-S-5 8.5 19 302 102 31.8 35.8 41.1 38.1 13.3
297654 10-S-5 10.0 22 394 114 42.9 42.9 70.0 47.8 19.1
297850 15-S-5 15.0 26 416 127 49.3 51.5 70.0 54.0 22.2
298154 25-S-5 25.0 - 565 152 57.0 58.5 98.5 60.5 59.0
298252 35-S-5 35.0 - 565 165 57.0 58.5 98.5 60.5 66.0
298350 45-S-5 45.00 - 673 178 63.5 64.5 102 76.0 98.0
Ditt namn:
Din e-post:
Ditt land:
Skicka
© Gunnebo Industries AB 2024