Search
Products
Python Power 9R

Python Power 9R

(9S19 N / 9F19 N)

Characteristics:
PYTHON POWER 9R is constructed from a total of up to 358 single wires compared to 265 single wires in traditional6x36 wire rope. This results in a super strong yet super flexible rope.

Although POWER 9R is our most successful high strength rope construction, there are precautions we must address before you select this rope. One is that the direction of lay which must correspond to drum grooving; the other is that large fleet angles may cause groove. Any introduction of torque into (any) wire rope will cause structural damages.

Fields of application:
Super high strength yet super flexible overhead crane wire rope. Used as original equipment rope and for crande capacity upgrades. Also used as high strength engineered assembly cable for tension applications.

Technical criteria

Number of strands           28
Number of wires              268 / 358
Load bearing outer wires  171
Manufacturing tolerance   +2% / +4%
Fill factor                        0.718 / 0.730
Available in                     Regular lay

Detailed information

CAD Part No. 1960 N/mm² LHOL Part No. 1960 N/mm² RHOL Nominal diam. d mm Approx. mass Weight kgs Min. breaking load 1960 N/mm2 Min. breaking load 2160 N/mm2
G656241100 G656240100 10 56,4 0,49 89,0 98,1
G656241110 G656240110 11 68,2 0,59 107,7 118,7
G656241120 G656240120 12 81,2 0,71 128,1 141,2
G656241130 G656240130 13 95,3 0,83 150,4 165,7
G656241140 G656240140 14 110,0 0,96 174,4 192,2
G656241150 G656240150 15 127,0 1,10 200,2 220,6
G656241160 G656240160 16 144,0 1,26 227,8 251,0
G656241170 G656240170 17 163,0 1,42 257,2 283,4
G656241180 G656240180 18 183,0 1,59 288,3 317,7
G656241190 G656240190 19 203,0 1,77 321,2 354,0
G656241200 G656240200 20 225,0 1,96 355,9 392,3
G656241220 G656240220 22 273,0 2,34 438,3 483,0
G656241240 G656240240 24 330,0 2.79 521,6 574,8
G656241260 G656240260 26 387,0 3,27 612,1 674,6
G656241280 G656240280 28 449,0 3.79 709,9 782,4
G656241300 G656240300 30 515,0 4,36 815,0 898,1
G656241320 G656240320 32 586,0 4,96 927,3 1 022,0
G656241340 G656240340 34 662,0 5,60 1 047,0 1 153,5
G656241360 G656240360 36 742,0 6,27 1 173,5 1 293,5
G656241380 G656240380 38 827,0 6,99 1 307,5 1 441,0
G656241400 G656240400 40 916,0 7.74 1 449,0 1 596,5
G656241420 G656240420 42 1 010,0 8,54 1 597,5 1 760,5
G656241440 G656240440 44 1 109,0 9,37 1 753,0 1 932,0
G656241460 G656240460 46 1 212,0 10,24 1 916,0 2 111,5
G656241480 G656240480 48 1 320,0 11,15 2 086,5 2 299,0
© Gunnebo Industries AB 2024