Search
Products
Python Compac 35

Python Compac 35

Characteristics:

PYTHON COMPAC 35 is a non-rotating strand compacted rope of the 35x7 class. For highest breaking load requirements, both inner and outer strands are strand compacted. 16 outer and 19 inner strands provide optimal balance of torque factors and grant excellent non-rotating properties. Depending on diameter (40-120 mm) and breaking load requirements, COMPAC 35 is manufactured as 35x17/19 Seale/Warrington Seale, 35x26 Warrington or 35x31 Warrington Seale.

Both strand compaction and availability in Lang's lay make COMPAC 35 the preferred choice for multi-layer spooling.

Fields of application:
COMPAC 35 is recommended for auxiliary and main hoist linexs for all kinds of cranes with requirement for highest breaking loads and superior non-rotating properties.

Technical criteria

Number of strands           35
Number of wires              ≥ 245
Load bearing outer wires  ≥ 112
Manufacturing tolerance   +2% / +4%
Fill factor                        0.718 / 0.730
Available in                     Regular- / Lang lay

Detailed information

CAD Part No. 1770 N/mm² RHLL Part No. 2160 N/mm² LHLL Part No. 2160 N/mm² RHLL Size nominal diameter Weight kgs Min. breaking load 1770 N/mm2 Min. breaking load 1960 N/mm2 Min. breaking load 2160 N/mm2
G668232080 G668153080 G668152080 8 0,31 53,35 56 62
G668232090 G668153090 G668152090 9 0,39 64,00 71 78
G668232100 G668153100 G668152100 10 0,48 82,70 87 96
G668232110 G668153110 G668152110 11 0,58 100,30 106 116
G668232120 G668153120 G668152120 12 0,69 119,10 126 138
G668232130 G668153130 G668152130 13 0,81 139,40 147 162
G668232140 G668153140 G668152140 14 0,94 162,20 171 188
G668232150 G668153150 G668152150 15 1,08 185,70 196 216
G668232160 G668153160 G668152160 16 1,23 211,80 223 246
G668232170 G668153170 G668152170 17 1,39 236,50 252 278
G668232180 G668153180 G668152180 18 1,56 268,00 283 311
G668232190 G668153190 G668152190 19 1,73 297,50 315 347
G668232200 G668153200 G668152200 20 1,95 331,00 338 373
G668232220 G668153220 G668152220 22 2,41 408,00 436 480
G668153240 G668152240 24 2,84 512 564
G668153260 G668152260 26 3,35 605 667
G668153280 G668152280 28 3,91 705 777
G668153300 G668152300 30 4,46 804 886
G668153320 G668152320 32 5,03 907 999
G668153340 G668152340 34 5,74 1 023 1 127
G668153360 G668152360 36 6,42 1 144 1 260
G668153380 G668152380 38 7,18 1 279 1 409
G668153400 G668152400 40 7,93 1 412 1 557
G668153420 G668152420 42 8,70 1 549 1 708
G668153440 G668152440 44 9,48 1 690 1 862
© Gunnebo Industries AB 2023