Search
Products
Rigging screw, hot dip galvanized, no. 401, 402 & 404

Rigging screw, hot dip galvanized, no. 401, 402 & 404

Design: Jaw-Jaw (jaw-eye and eye-eye on request)
Standard: Acc. to B.S. 4429, closed body - with stop nut
Material: Psc. 42 / Psc. 52, normalized
Surface treatment: Hot dip galvanized (M6 & M8 zink plated)
Safety factor: 5:1
Certificate: Dim. M10 - 2" can be deivered with certificate on request

NOTE: Items marked with * below  is NOT FOR LIFTING - No 401 size M6-M8 and No 402 size M6-M16
 
Tolerance: +-5%

Detailed information

CAD Part no Thread M/UNC WLL t Tensioning length B N L M K F G H Weight kgs
JAW-JAW
A401510 M 10 0.5 90 145 225 8 20 9.5 7 13 13 0.3
A401512 M 12 0.7 155 195 315 10 30 13 10 14 28 0.66
A401516 M 16 1.2 185 230 380 12 44 18 12 18 45 1.4
A401520 M 20 1.5 210 270 450 16 50 20 13 21 45 2.2
A401422 M 22 2.2 230 295 500 20 60 25 16 24 50 3.42
A401424 M 24 3.2 250 325 555 22 65 28 19 28 56 4.64
A401432 1.1/4" 4.8 290 370 680 28 85 38 22 35 70 8.84
A401438 1.1/2" 6.0 300 400 760 32 100 45 25 40 90 14.8
A401445 1.3/4" 8.5 290 400 760 38 105 50 30 45 90 21
A401452 2" 11.0 290 400 820 45 120 58 35 45 100 26.4
JAW-EYE
A402406 M 6 * - 80 100 175 5 18 8 5 10 10 0.1
A402408 M 8 * - 85 110 210 6 21 9 6 12 12 0.17
A402410 M 10 * - 90 145 225 8 20 9.5 7 13 13 0.33
A402412 M 12 * - 155 195 315 10 30 13 10 14 28 0.68
A402416 M 16 * - 185 230 380 12 44 18 12 18 45 1.2
A402420 M 20 1.5 210 270 450 16 50 20 13 21 45 2.095
A402422 M 22 2.2 230 295 500 20 60 25 16 24 50 2.7
A402424 M 24 3.2 250 325 555 22 65 28 19 28 56 4
A402432 1.1/4" 4.8 290 370 680 28 85 38 22 35 70 7.5
A402438 1.1/2" 6.0 300 400 760 32 100 45 25 40 90 12.085
A402450 1.3/4" 8.5 290 400 760 38 105 50 30 45 90
A402452 2" 11.0 290 400 820 45 120 58 35 45 100 22
EYE-EYE
A404410 M 10 * 0.5 90 145 225 8 20 9.5 7 13 13 0.26
A404412 M 12 * 0.7 155 195 315 9.5 30 13 10 14 28 0.65
A404416 M 16 * 1.2 185 230 380 12 44 18 12 18 45 1.15
A404520 M 20 1.5 210 270 450 16 50 20 13 21 45 2.2
A404422 M 22 2.2 230 295 500 20 60 25 16 24 50 2.4
A404424 M 24 3.2 250 325 555 22 65 28 19 28 56 3.65
A404432 1.1/4" 4.8 290 370 680 28 85 38 22 35 70 6.15
A404438 1.1/2" 6.0 300 400 760 32 100 45 25 40 90 10.2
A404445 1.3/4" 8.5 290 400 760 38 105 50 30 45 90 17
A404452 2" 11.0 290 400 820 45 120 58 35 45 100 18
© Gunnebo Industries AB 2024