Search
Products
De-centered Lifting Point DLP - UNC thread

De-centered Lifting Point DLP - UNC thread

The DLP is ideal in narrow spaces, such as corners or edge position, as the housing has a compact design.

DLP with long bolt supplied with nut and washer. Weight is calculated with standard bolt length.
Bolt, nut and washer according to: ISO 898-1 Class 10.9

 
Link to User Instruction

Safety factor 4:1

Detailed information

CAD Part no Code B C D E F G L L2 L1 X Y Z M inch Weight kgs
Z102308 DLP-5/16"-18 UNC 35 48 10 39 14 10 13 78 30 55 26 5/16" 0.3
Z102310 DLP-3/8"-16 UNC 35 48 10 39 14 10 13 78 30 55 26 3/8" 0.3
Z102312 DLP-1/2"-13 UNC 35 48 12 51 20 14 23 91 44 59 32 1/2" 0.5
Z102316 DLP-5/8"-11 UNC 35 48 12 51 20 14 23 91 44 59 32 5/8" 0.5
Z102320 DLP-3/4"-10 UNC 54 88 18 71 28 18 34 145 58 90 48 3/4" 1.6
Z102321 DLP-7/8"-9 UNC 54 88 18 71 28 18 34 145 58 90 48 7/8" 1.7
Z102324 DLP-1"-8 UNC 54 88 18 71 28 18 34 145 58 90 48 1" 1.7
Z102330 DLP- 1 1/4"-7 UNC 82 94 26 104 39 27 53 182 88 122 75 1 1/4" 5.5
Z102336 DLP-1 1/2"-6 UNC 82 94 26 104 39 27 53 182 88 122 75 1 1/2" 5.7
Z102342 DLP-1 3/4"-5 UNC 100 103 36 136 54 34 73 216 113 156 110 1 3/4" 12.3
Z102348 DLP-2"- 4.5 UNC 100 103 36 136 54 34 73 216 113 156 110 2" 12.6
-
Z1023080L DLP-5/16"-18 UNC LB 35 48 10 39 14 10 97,5 78 30 55 26 5/16" 0.31
Z1023100L DLP-3/8"-16 UNC LB 35 48 10 39 14 10 97,5 78 30 55 26 3/8" 0.33
Z1023120L DLP-1/2"-13 UNC LB 35 48 12 51 20 14 118 91 44 59 32 1/2" 0.64
Z1023160L DLP-5/8"-11 UNC LB 35 48 12 51 20 14 158 91 44 59 32 5/8" 0.8
Z1023200L DLP-3/4"-10 UNC LB 54 88 18 71 28 18 198 145 58 90 48 3/4" 2.09
Z1023210L DLP-7/8"-9 UNC LB 54 88 18 71 28 18 238 145 58 90 48 7/8" 2.29
Z1023240L DLP-1"-8 UNC LB 54 88 18 71 28 18 238 145 58 90 48 1" 2.72
Z1023300L DLP- 1 1/4"-7 UNC LB 82 94 26 104 39 27 295 182 88 122 75 1 1/4" 6.95
Z1023360L DLP-1 1/2"-6 UNC LB 82 94 26 104 39 27 295 182 88 122 75 1 1/2" 8.05
Z1023420L DLP-1 3/4"-5 UNC LB 100 103 36 136 54 34 293 216 113 156 110 1 3/4" 15.17
Z1023480L DLP-2"- 4.5 UNC LB 100 103 36 136 54 34 293 216 113 156 110 2" 16.8
© Gunnebo Industries AB 2023