Search
Products
Master Link MF Classic

Master Link MF Classic

With flattened section for use with BL

Link to CAD-files

Fulfills requirements in:
EN 1677:2008 (WLL +25%), ASTM A952/A952M, ASME B30.26 and AS 3776:2015

Safety factor 4:1

All dimensions in mm 

Detailed information

CAD Part no Code WLL t (SF 5:1) EN 1677-4 WLL t (SF 5:1) ASTM A-952 L E D Weight kgs
Z100817 MF-86-10 2.5 3.2 120 60 13 0.36
Z100861 MF-108-10 4.0 5.2 140 80 17 0.765
Z100862 MF-1310-10 7.5 8.0 160 95 22 1.434
Z100863 MF-1613-10 10.0 13.6 190 110 28 2.801
Z100864 MF-2016-10 17.0 20.6 240 140 34 5.231
Z100865 MF-2220-10 25.0 30.9 250 150 40 7.729
© Gunnebo Industries AB 2024