Search
Products
Classic Chain KLB/KLU, Grade 8

Classic Chain KLB/KLU, Grade 8

Short link lifting chain

Heat treatment
Hardened and tempered.

Surface treatment
Painted black (KLB)
Painted yellow (KLU)

Safety Factor 4:1

Fulfills the requirements in: EN 818-2:2008, AS 2321:2014,
ASTM A391/A 391M-07 (2012)

All dimensions in mm 

Detailed information

CAD Part no Code Length m WLL t d nom. p w1 MPF Breaking force kN Weight kgs
Z802174 KLB-6-8E 1x200 1.12 6 18 8.5 28.3 45.2 0.84
Z802175 KLB-7-8E 1x200 1.57 7 21 10.0 38.5 62 1.14
Z802176 KLB-8-8E 1x200 2.0 8 24 11.0 50.3 80.6 1.41
Z802156 KLB-10-8E 1x100 3.2 10 30 14.0 79 130 2.25
Z802157 KLB-13-8E 1x100 5.4 13 39 17.7 133 214 3.76
Z802177 KLB-16-8E 1x100 8.2 16 48 21.9 201 322 5.64
Z801203 KLB-19-8E 1x100 11.6 19 57 27.0 284 457 7.78
Z801228 KLB-22-8E 1x50 15.5 22 66 29,5 380 610 10.64
Z801231 KLB-26-8E 1x50 21.6 26 78 35.0 531 850 14.8
Z801232 KLB-32-8E 1x25 32.8 32 96 41.6 804 1300 21.6
-
-
Z801301 KLB-32-8E L= 21.6
© Gunnebo Industries AB 2024