Search
Lifting Systems
Master link M Classic

Master link M Classic

* If used for chain, check for corresponding WLL values in the WLL table acc. EN818-4.

** Dimensions L and B not acc. to En1677-4.

Detailed information

Part no Code WLL t L E D Weight kgs
Z100866 M-6-10 1.25 100 60 11 0.231
Z100867 M-86-10 2.5 125 70 14 0.455
Z100868 M-108-10 4 140 80 17 0.773
Z100869 M-13-10 5.4 150 90 19 1.025
Z100870 M-1310-10 7.5 160 95 22 1.492
Z100871 M-1613-10 10 190 110 28 2.812
Z100872 M-19-10 12 200 120 30 3.426
Z100873 M-2016-10 17 240 140 34 5.325
Z100874 M-2220-10 25 250 150 40 7
Z101244 M-2622-10 28 250 150 42 7.8
Z100876 M-32-10 33 300 180 45 11.859
Z100877 M-3226-10 43 300 200 50 15.016
Z100878 M-3632-10 56 350 200 55 20.7
Z100879 M-4536-10 70 375 210 60 25.779
Z100880 M-90T-10 90 450 250 70 41.5
Z100881 M-100T-10 100 450 260 80 57
Z100882 M-125T-10** 125 450 260 80 57
Your name:
Your e-mail:
Your country:
Send